Scratch Prizes (from Prize fund)
Scratch Team (Total Funds Used = $1,500.00):
| Place | Team Name | Entry # | Score | Prize | Association |
| 1 | Fire Dancers | 204 | 2515 | $500.00 | Nations Capital |
| 2 | Fire Dragons | 203 | 2474 | $400.00 | Nations Capital |
| 3 | Fire Power | 190 | 2432 | $250.00 | Nations Capital |
| 4 | Fire Flies | 198 | 2400 | $250.00 | Nations Capital |
| 5 | Fire Walkers | 185 | 2375 | $100.00 | Nations Capital |
Scratch Doubles (Total Funds Used = $1,050.00):
| Place | Bowler Names | Entry # | Score | Prize | Association |
| 1 | Catrina Snowden; Debbie Myers-Barnes | 187 | 1276 | $400.00 | Nations Capital |
| 2 | Terri Franklin; Tiffany Bell | 190 | 1263 | $300.00 | Nations Capital |
| 3 | Nichele McConnell; Crystal Shaw-Wesby | 190 | 1262 | $200.00 | Nations Capital |
| 4 | Vickie Rengers; Margo Beck | 130 | 1259 | $100.00 | Richmond, VA |
| 5 | Robin Moorman; Debby Waln | 138 | 1235 | $50.00 | Warrenton, VA |
Women's Scratch Singles (Total Funds Used = $750.00):
| Place | Bowler Name | Entry # | Score | Prize | Association |
| 1 | Karen Morris | 251 | 728 | $250.00 | Central Piedmont, NC |
| 2 | Tiffany Bell | 190 | 688 | $200.00 | Nations Capital |
| 3 | Kelly Foland | 251 | 685 | $150.00 | Central Piedmont, NC |
| 4 | Debbie Myers-Barnes | 187 | 670 | $100.00 | Nations Capital |
| 5 | Carletha Winters-Smith | 235 | 668 | $50.00 | Nations Capital |