Women's Handicap Singles Prize Listing

(Total Funds Used = $8,524.80)

Place Bowler Name Entry # Score  Prize  Association
1 Judy Smith 149 781 $511.99 Tidewater, VA
2 Sherri Freeman 56 767 $421.00 Nations Capital
3 Stella Miller 178 754 $361.00 Williamston, NC
4 Crystal Owen   258 753 $298.50 Elizabeth City, NC
4 Mercia Arnold   36 753 $298.50 Nations Capital
6 Kim Meekins 265 751 $239.50 Richmond, VA
6 Marchel Smith 132 751 $239.50 Nations Capital
8 Lavinia Quigley 95 747 $205.00 Nations Capital
9 Margo Morris 242 743 $184.00 Lower Delaware
10 Margaret Devaux 79 741 $157.00 Fredericksburg, VA
10 Karen Morris 251 741 $157.00 Central Piedmont, NC
12 Mary Gerard 85 738 $132.00 Nations Capital
13 Micke Ponton  242 737 $117.00 Lower Delaware
14 Edith Perrin 182 736 $102.00 Greensboro, NC
15 Linda Clawson 206 735 $86.75 Nations Capital
15 Carletha Winters-Smith 235 735 $86.75 Nations Capital
17 Alma Wilkerson 10 733 $85.50 Richmond, VA
18 Michelle Tarr 172 731 $85.00 Nations Capital
19 Jacqueline Buntyn 15 729 $84.00 Carteret-Craven
19 Gwendolyn Lemmon 232 729 $84.00 Nations Capital
21 Noretta Short 201 728 $83.00 Nations Capital
22 Lisa Athey 222 727 $82.50 Nations Capital
23 Patricia Warren 132 726 $81.50 Nations Capital
24 Sharon Lee   56 725 $81.00 Nations Capital
25 Debra Turner 3 724 $80.00 Richmond, VA
25 Sharon Hayward 171 724 $80.00 Nations Capital
27 Robin Urstadt 212 722 $79.00 Charlotte, NC
28 Wilma Short 78 720 $77.33 Fredericksburg, VA
28 Tracy Kehrer   127 720 $77.33 Nations Capital
28 Brenda Roberts   175 720 $77.33 Nations Capital
31 Debby Waln 138 719 $75.75 Warrenton, VA
31 Judy Drake 182 719 $75.75 Greensboro, NC
33 Charlotte Herndon 6 718 $74.25 Central Shenandoah
33 Brenda Cowand 178 718 $74.25 Williamston, NC
35 Ruth Jones 163 717 $73.50 Piedmont, NC
36 Zina Foster-Walters 52 715 $72.50 Nations Capital
37 Tara Pennington  262 714 $71.33 Richmond, VA
37 Ruby Gill 112 714 $71.33 Nations Capital
37 Jo-Ann Cole 241 714 $71.33 VA Peninsula
40 Jacqueline Jackson 46 713 $69.16 Nations Capital
40 Helen Holland 180 713 $69.16 Fayetteville, NC
40 Kimberly Mason 200 713 $69.16 Nations Capital
43 Elizabeth Crawford 147 711 $67.50 Lynchburg, VA
44 Deberia Henningsen 13 710 $65.00 Fredericksburg, VA
44 Carrie Gift 16 710 $65.00 Fredericksburg, VA
44 Thomasina Lindsay 36 710 $65.00 Nations Capital
44 Jolita Perry 41 710 $65.00 Nations Capital
44 Dorothy Wilkins 62 710 $65.00 Nations Capital
44 Alberta Townes 105 710 $65.00 Nations Capital
44 Shellene Russell 187 710 $65.00 Nations Capital
51 Collet Stevens 44 709 $61.66 Nations Capital
51 Rosalee Coleman   95 709 $61.66 Nations Capital
51 Cheryl Kraemer 149 709 $61.66 Tidewater, VA
54 Audrey McCullough 229 708 $60.50 Nations Capital
55 Millie Bartlett 18 707 $59.50 Nations Capital
56 Demetria Robinson 113 706 $59.00 Nations Capital
57 Christine Kraft 77 705 $56.70 Fredericksburg, VA
57 Nicole Sweet 128 705 $56.70 Nations Capital
57 Melanie Dickerson 144 705 $56.70 Danville, VA
57 patricia Grimes 172 705 $56.70 Nations Capital
57 Brittany Dean 184 705 $56.70 Nations Capital
62 Kathy Battle  50 703 $54.50 Greenville, NC
63 Gail Bowman 8 702 $53.00 Central Shenandoah
63 Barbara Neal 270 702 $53.00 Nations Capital
63 Rachel Wilson 188 702 $53.00 Nations Capital
63 Donna Forrest 230 702 $53.00 Nations Capital
67 Maresha Farrish 58 700 $51.00 Nations Capital
67 Mary Whitehead 224 700 $51.00 Nations Capital
69 Joan Beckner 139 699 $49.50 Warrenton, VA
69 Cheryl Bailey 194 699 $49.50 Nations Capital
71 Tunisha Smith 263 697 $48.00 Carteret-Craven
71 Nell Allen-Rollins 254 697 $48.00 Fredericksburg, VA
73 Winifred Grimes 176 696 $47.00 Nations Capital
74 Phyllis Huckstep 259 695 $44.66 Nations Capital
74 Kimberly Butler 270 695 $44.66 Nations Capital
74 Vida Horne 73 695 $44.66 Richmond, VA
74 Christine McLean 151 695 $44.66 VA Peninsula
74 Muriel Edwards 177 695 $44.66 Nations Capital
74 Patricia Epps 232 695 $44.66 Nations Capital
80 Geri Bilka 18 694 $41.66 Nations Capital
80 Latresa Stewart 65 694 $41.66 Nations Capital
80 Barbara Wright 115 694 $41.66 Nations Capital
83 Amanda Wise 115 693 $40.00 Nations Capital
84 Terry Waldon 52 692 $38.37 Nations Capital
84 Kathleen Blackwell 68 692 $38.37 Nations Capital
84 Helen Miller 100 692 $38.37 Apple Valley
84 Betty Pyles-Harris   224 692 $38.37 Nations Capital
88 Tammy Brooks 271 691 $36.25 Richmond, VA
88 Sherry Piercy 129 691 $36.25 Nations Capital
90 Elise Meyer 50 690 $34.37 Greenville, NC
90 Peggie Brokenbrough  57 690 $34.37 Nations Capital
90 Angela Simmons 63 690 $34.37 Nations Capital
90 Shelby Hollins 115 690 $34.37 Nations Capital
94 Bessie Waters 12 689 $30.57 Nations Capital
94 Ada Roberson 20 689 $30.57 Nations Capital
94 Arvis Powell 29 689 $30.57 Nations Capital
94 Lisa Barton 120 689 $30.57 Nations Capital
94 Pearl Smith 120 689 $30.57 Nations Capital
94 Isobel Short 219 689 $30.57 Tidewater, VA
94 Loma McSpadden 241 689 $30.57 VA Peninsula
101 Linda Arnold 147 688 $26.62 Lynchburg, VA
101 Sandra Norton 173 688 $26.62 Nations Capital
101 Monica Ellis 174 688 $26.62 Nations Capital
101 Tiffany Bell 190 688 $26.62 Nations Capital
105 Loretta Wright  256 687 $5.00 Lynchburg, VA
105 Betty Graves 45 687 $5.00 Nations Capital
105 Robin Burton 159 687 $5.00 Baltimore, MD
105 Cheryl Ford 168 687 $5.00 Charville-Albemar
105 Roslyn Poston 225 687 $5.00 Nations Capital

Back to Standings