Women's Handicap All Events Prize Listing

                                                            (Total Funds Used =  $4,450.50)

Place Bowler Name Entry # Score  Prize  Association
1 Mercia Arnold   36 2155 $276.51 Nations Capital
1 Wilma Short 78 2155 $276.51 Fredericksburg, VA
3 Tracy Kehrer 127 2149 $221.00 Nations Capital
4 Demetria Robinson 113 2147 $188.00 Nations Capital
4 Micke Ponton  242 2147 $188.00 Lower Delaware
6 Tara Pennington  262 2143 $163.00 Richmond, VA
7 Margo Morris 242 2142 $149.00 Lower Delaware
8 Brittany Dean 184 2141 $138.00 Nations Capital
9 Sherri Freeman 56 2140 $127.00 Nations Capital
10 Debby Waln 138 2138 $116.00 Warrenton, VA
11 Kim Meekins 265 2137 $108.00 Richmond, VA
12 Lisa Kubyako 215 2125 $96.50 Richmond, VA
13 Marchel Smith 132 2112 $90.00 Nations Capital
14 Alma Wilkerson 10 2110 $82.00 Richmond, VA
15 Brenda Cowand 178 2109 $73.75 Williamston, NC
15 Crystal Harris 235 2109 $73.75 Nations Capital
17 Robin Urstadt 212 2108 $72.50 Charlotte, NC
18 Kaci Spearman 56 2105 $72.00 Nations Capital
19 Jacqueline Jackson 46 2101 $71.50 Nations Capital
20 Tanya Meade 57 2100 $70.25 Nations Capital
20 Margaret Devaux 79 2100 $70.25 Fredericksburg, VA
22 Dorothy Wilkins 62 2099 $69.00 Nations Capital
23 Rosalee Coleman   95 2098 $68.00 Nations Capital
23 Lisa Athey 222 2098 $68.00 Nations Capital
25 Crystal Owen   258 2089 $67.00 Elizabeth City, NC
26 Gardenia Hull 175 2083 $66.50 Nations Capital
27 Michelle Tarr 172 2077 $65.50 Nations Capital
28 Samantha Granderson 194 2076 $65.00 Nations Capital
29 Annie Brown  29 2074 $64.50 Nations Capital
30 Carrie Gift 16 2073 $63.25 Fredericksburg, VA
30 Terri Beasley 215 2073 $63.25 Richmond, VA
32 Tiyana Vega   58 2069 $62.50 Nations Capital
33 Pamela Byrd 152 2067 $61.50 Warrenton, VA
34 Jackie Rice 271 2066 $60.75 Richmond, VA
34 Virginia Leone   169 2066 $60.75 Nations Capital
36 Laurie Creel 234 2063 $59.25 Nations Capital
36 Charlotte Keiser 238 2063 $59.25 Nations Capital
38 Frankie Grant 247 2060 $58.50 Rowan-Moorsville
39 Joan Bumgardner 4 2059 $57.50 Central Shenandoah
40 Wanda Williams 59 2058 $57.00 Nations Capital
41 Stella Miller 178 2057 $56.00 Williamston, NC
42 Patricia Warren 132 2053 $55.50 Nations Capital
43 Carletha Winters-Smith 235 2051 $54.50 Nations Capital
44 Brigitte Drake 19 2050 $54.00 VA Peninsula
45 Yolanda Waugh 64 2049 $53.00 Nations Capital
45 Patricia Gainey 247 2049 $53.00 Rowan-Moorsville
47 Angie Williams 238 2043 $52.00 Nations Capital
48 Debra Turner 3 2041 $51.00 Richmond, VA
48 Marsha Bracy 82 2041 $51.00 Nations Capital
50 Edna Ward 26 2040 $16.66 Nations Capital
50 Gwen Trammell 159 2040 $16.66 Baltimore, MD
50 Ruth Jones 163 2040 $16.66 Piedmont, NC

  Back to Standings