Women's Handicap Singles Prize Listing

(Total Funds Used = $7,728.30)

Place Bowler Name Entry # Score  Prize  Association
1 Delores Quarles   307 773 $526.48 Nations Cap/Wash DC
2 Sabrina Reese 432 749 $403.00 Richmond, VA
3 Kimberly Tedder-Riley 525 745 $335.00 Tidewater, VA
4 Yulanda Turner   164 735 $289.00 Baltimore, MD
5 Brenda Nickens 504 729 $254.00 Nations Cap/Wash DC
6 Gabrielle Lorenz 368 723 $215.50 Fredericksburg
6 Delta Williams 457 723 $215.50 Danville, VA
8 Charlene Brown 168 721 $185.00 Baltimore, MD
9 April Nelson 7 720 $167.00 Nations Cap/Wash DC
10 Donna Jernigan 293 718 $151.00 Nations Cap/Wash DC
11 Cheryl Ford 307 716 $136.00 Nations Cap/Wash DC
12 Melodie Moore-Farlow 71 714 $116.00 Nations Cap/Wash DC
12 Angela Simmons 364 714 $116.00 Nations Cap/Wash DC
14 Evelyn Hooker    331 713 $91.25 Nations Cap/Wash DC
14 Mandy Strider 90 713 $91.25 Nations Cap/Wash DC
16 Shahlaurie Rawl 303 712 $84.25 Nations Cap/Wash DC
16 Veronica Raynor 82 712 $84.25 Nations Cap/Wash DC
18 Frances Parsons 417 710 $83.00 Cartcret-Craven
19 Lori Howard 314 706 $82.50 Nations Cap/Wash DC
20 Shandra Williams   166 705 $81.25 Baltimore, MD
20 Gladys Wade 251 705 $81.25 Nations Cap/Wash DC
22 Linda Winckler 496 704 $80.00 Richmond, VA
23 Colleen Murphy 480 702 $79.50 Greensboro, NC
24 Jessica Reid 448 701 $78.50 Nations Cap/Wash DC
25 Tina Stevens 528 700 $78.00 Nations Cap/Wash DC
26 Virginia Leone 509 699 $77.00 Nations Cap/Wash DC
27 Camella Vines 362 698 $76.00 Nations Cap/Wash DC
27 Ellen Lewis 427 698 $76.00 Nations Cap/Wash DC
29 Cori Cogswell  505 697 $75.00 Nations Cap/Wash DC
30 Mary Carter 517 695 $73.75 Greensboro, NC
30 Nita Gladys Downs 135 695 $73.75 Baltimore, MD
32 Phyllis Young 103 694 $72.50 Nations Cap/Wash DC
33 Erica Talley 104 693 $72.00 Nations Cap/Wash DC
34 Laverne McGilvary 62 692 $70.33 VA Peninsula
34 Teresa Tuck 138 692 $70.33 Baltimore, MD
34 Shannon Flammer 427 692 $70.33 Nations Cap/Wash DC
37 Reda Wiles 48 691 $68.16 Baltimore, MD
37 Tammy Taylor 313 691 $68.16 Nations Cap/Wash DC
37 Carol West  418 691 $68.16 Greenville, NC
40 Frances Barton   512 690 $66.25 Nations Cap/Wash DC
40 Salena Barone 453 690 $66.25 Greensboro, NC
42 Sandra Gourdine 308 689 $64.75 Nations Cap/Wash DC
42 Amanda Fogarty 161 689 $64.75 Baltimore, MD
44 Tami Snidow 515 688 $62.83 Tidewater, VA
44 Renee Moreno 265 688 $62.83 Nations Cap/Wash DC
44 Brenda Carroll 55 688 $62.83 Cen Pied/W-S, NC
47 Rachel Fout  132 687 $61.50 Baltimore, MD
48 Rozlyne Alverson 326 686 $59.62 Nations Cap/Wash DC
48 Shereen Holmes 119 686 $59.62 Nations Cap/Wash DC
48 Sharon Hill 445 686 $59.62 Nations Cap/Wash DC
48 Beth Campbell 459 686 $59.62 Lynchburg, VA
52 Brenda Washington   516 685 $57.50 Richmond, VA
52 Sandra Keys 229 685 $57.50 Nations Cap/Wash DC
54 Sylvia Davis-Smith 311 684 $55.66 Nations Cap/Wash DC
54 Verra Diggs  396 684 $55.66 Nations Cap/Wash DC
54 Donna Bourne 494 684 $55.66 Richmond, VA
57 Robin Parker   86 682 $53.75 Nations Cap/Wash DC
57 Janet Savoy 238 682 $53.75 Nations Cap/Wash DC
59 Karen Loftus 517 681 $51.83 Greensboro, NC
59 Agnes Briscoe-Jarrells 411 681 $51.83 Nations Cap/Wash DC
59 Kim James  176 681 $51.83 Baltimore, MD
62 Peggy Shifflett 296 680 $50.00 Charlottesville, VA
62 Yvonne Humphries 446 680 $50.00 Nations Cap/Wash DC
64 Evelyn Anstead 300 679 $49.00 Nations Cap/Wash DC
65 Sheryl Brown 423 678 $48.00 Fredericksburg
66 Kimberly Gottchall 525 676 $46.25 Tidewater, VA
66 Peggy Richards 429 676 $46.25 Richmond, VA
66 Brenda Carter  435 676 $46.25 Richmond, VA
66 Joyce Ford 254 676 $46.25 Nations Cap/Wash DC
70 Linda Calloway 12 675 $43.66 Nations Cap/Wash DC
70 Laura Savinsky 527 675 $43.66 Upr Shen/Apl Va
70 Letta Carroll   386 675 $43.66 Nations Cap/Wash DC
73 Antoinette Anstead 300 674 $41.00 Nations Cap/Wash DC
73 Crystal Shaw 102 674 $41.00 Nations Cap/Wash DC
73 Marie Lomax 388 674 $41.00 Nations Cap/Wash DC
73 Rhonda Dick 219 674 $41.00 Nations Cap/Wash DC
77 Linda McGuire 520 673 $36.85 Nations Cap/Wash DC
77 Jamie Robinson 77 673 $36.85 Nations Cap/Wash DC
77 Carolyn Smith   113 673 $36.85 Nations Cap/Wash DC
77 Renee Johnson 452 673 $36.85 Nations Cap/Wash DC
77 Cynthia Baskin 473 673 $36.85 Greensboro, NC
77 Sharon Doane 248 673 $36.85 Tidewater, VA
77 Kiesha Robinson 506 673 $36.85 Nations Cap/Wash DC
84 Delores Taylor 280 672 $32.00 Nations Cap/Wash DC
84 Renee Hicks 290 672 $32.00 Nations Cap/Wash DC
84 Ellen Guldan 400 672 $32.00 Nations Cap/Wash DC
84 Roslyn Hopkins 412 672 $32.00 Nations Cap/Wash DC
84 Norva Jackson 177 672 $32.00 Baltimore, MD
84 Patricia Ford   255 672 $32.00 Nations Cap/Wash DC
90 Joyce Walker   460 671 $29.50 Lynchburg, VA
91 Brandi Gebhardt 47 670 $27.50 Baltimore, MD
91 Delilah 171 670 $27.50 Baltimore, MD
91 Bev Wolf 458 670 $27.50 Tidewater, VA
91 Dorothy Mills 465 670 $27.50 Fredericksburg
95 Gwen McGhee 140 669 $12.62 Baltimore, MD
95 Eileen Ruzicka 199 669 $12.62 Nations Cap/Wash DC
95 Karen Horsley 478 669 $12.62 Greensboro, NC
95 Marty Miller   480 669 $12.62 Greensboro, NC

     Back to Standings