Men's All Events Scratch Prize Listing
(Total Funds Used = $2,202.75)
| Place | Bowler Name | Entry # | Score | Prize | Association |
| 1 | Pat McGainey Jr. | 335 | 2151 | $229.75 | Nations Cap/Wash DC |
| 2 | Thomas McLane | 204 | 2142 | $192.00 | Nations Cap/Wash DC |
| 3 | Will Hall Sr. | 402 | 2123 | $169.00 | Lower Delaware |
| 4 | Bryan Campbell | 32 | 2090 | $145.50 | Lynchburg, VA |
| 4 | Tom Baker | 392 | 2090 | $145.50 | Cen Pied/W-S, NC |
| 6 | Kenni Lowe Jr. | 107 | 2050 | $128.00 | Nations Cap/Wash DC |
| 7 | Jerry McDowell | 132 | 2027 | $119.00 | Baltimore, MD |
| 8 | Kedrick Murphy | 480 | 2015 | $110.00 | Greensboro, NC |
| 9 | Kevin Solomon | 336 | 2012 | $102.00 | Nations Cap/Wash DC |
| 10 | Marcus Howard | 338 | 2007 | $94.00 | Nations Cap/Wash DC |
| 11 | Martin Bailey | 344 | 2000 | $87.00 | Nations Cap/Wash DC |
| 12 | Fred Dailey | 382 | 1992 | $80.00 | Nations Cap/Wash DC |
| 13 | Gary Mixon | 143 | 1980 | $72.00 | Nations Cap/Wash DC |
| 14 | Kenneth Lane | 163 | 1957 | $66.00 | Baltimore, MD |
| 15 | Raymond Skinner | 137 | 1954 | $59.00 | Baltimore, MD |
| 16 | Derek Payne | 122 | 1925 | $56.00 | Nations Cap/Wash DC |
| 17 | Howard Ball | 117 | 1922 | $50.50 | Nations Cap/Wash DC |
| 17 | Jesse Hatton III | 205 | 1922 | $50.50 | Nations Cap/Wash DC |
| 19 | Tommie Burrell | 342 | 1921 | $44.00 | Nations Cap/Wash DC |
| 19 | Alphonzo Isaac | 120 | 1921 | $44.00 | Nations Cap/Wash DC |
| 21 | William Blaney | 207 | 1917 | $39.00 | Nations Cap/Wash DC |
| 22 | James Bourne | 494 | 1910 | $35.00 | Richmond, VA |
| 23 | Charlie Bryant | 335 | 1905 | $32.00 | Nations Cap/Wash DC |
| 24 | Henry Allen | 167 | 1903 | $28.00 | Baltimore, MD |
| 25 | Thomas Brown | 54 | 1900 | $25.00 | Cen Pied/W-S, NC |
Global View of
nations and
concerning
capwash
The Fastest
FTPS
on the planet
FREE Go FTP
Program