Men's Handicap Singles Prize Listing

(Total Funds Used = $7,728.30)

Place Bowler Name Entry # Score  Prize  Association
1 Philander Jordan 519 779 $526.42 Nations Cap/Wash DC
2 James Gaskill III 518 771 $403.00 Nations Cap/Wash DC
3 Jerry McDowell 132 768 $335.00 Baltimore, MD
4 Ronald Eller 473 749 $271.50 Greensboro, NC
4 Kedrick Murphy 480 749 $271.50 Greensboro, NC
6 Lowell Matthews 121 746 $227.00 Nations Cap/Wash DC
7 Richard Duelley 491 742 $204.00 Nations Cap/Wash DC
8 Tracy Montaque 144 738 $185.00 Nations Cap/Wash DC
9 Elroy Thomas 154 737 $159.00 Baltimore, MD
9 Raymond Johnston Jr. 213 737 $159.00 Nations Cap/Wash DC
11 Erick Williams 175 734 $136.00 Baltimore, MD
12 Earl Ware 259 733 $123.00 Nations Cap/Wash DC
13 Maurice Gaither 138 732 $109.00 Baltimore, MD
14 Will Hall Sr. 402 729 $97.00 Lower Delaware
15 Alfred Thompson 83 728 $85.50 Nations Cap/Wash DC
16 Marcus Howard 334 725 $84.50 Nations Cap/Wash DC
17 Ken Larkin 399 722 $84.00 Nations Cap/Wash DC
18 Bryan Campbell 32 717 $83.00 Lynchburg, VA
19 Deon Johnson 128 713 $82.00 Nations Cap/Wash DC
19 Clarke James 496 713 $82.00 Richmond, VA
21 Eric Stancell 269 710 $81.00 Cecil-Harford Co
22 Darius Walls 208 709 $80.00 Nations Cap/Wash DC
23 Orlando Samonte 492 708 $79.50 Tidewater, VA
24 Fred Dailey 382 707 $78.50 Nations Cap/Wash DC
25 William Hooker 331 705 $78.00 Nations Cap/Wash DC
26 Raymond Roane Sr. 516 703 $76.33 Richmond, VA
26 Christopher Hawkins 6 703 $76.33 Nations Cap/Wash DC
26 Thomas McLane 204 703 $76.33 Nations Cap/Wash DC
29 Martin Bailey 344 702 $74.50 Nations Cap/Wash DC
29 Howard Ball 117 702 $74.50 Nations Cap/Wash DC
31 Brian Owens 506 701 $73.50 Nations Cap/Wash DC
32 Keith Byrd 281 700 $72.50 Nations Cap/Wash DC
33 Jeff Lanier 118 698 $72.00 Nations Cap/Wash DC
34 Jeffrey Pearson 430 697 $71.00 Richmond, VA
35 Brett Tyler 77 696 $70.00 Nations Cap/Wash DC
35 Lamont Ashlock 343 696 $70.00 Nations Cap/Wash DC
37 Richard Ratchford 477 695 $69.00 Greensboro, NC
38 Tony Fulcher 514 693 $67.75 Fredericksburg
38 Douglas Rogers 474 693 $67.75 Greensboro, NC
40 Robert Hughes 449 692 $66.25 Nations Cap/Wash DC
40 Cumberland Parks 449 692 $66.25 Nations Cap/Wash DC
42 Southall Seay Jr. 8 691 $64.00 Nations Cap/Wash DC
42 Nelson Bond 285 691 $64.00 Nations Cap/Wash DC
42 Louis Butler Jr. 95 691 $64.00 Nations Cap/Wash DC
42 Kenneth Lane 163 691 $64.00 Baltimore, MD
46 Keith Ward 102 690 $61.33 Nations Cap/Wash DC
46 Henry Allen 167 690 $61.33 Baltimore, MD
46 William Blaney 207 690 $61.33 Nations Cap/Wash DC
49 Larry Ellis 157 689 $59.75 Rocky Mt, NC
49 Alan Stortzum 230 689 $59.75 Nations Cap/Wash DC
51 David Forrest 461 688 $58.50 Richmond, VA
52 Ronnie Adams 371 685 $58.00 VA Peninsula
53 Ryon Collins 375 683 $56.75 Richmond, VA
53 Deon Thompson 388 683 $56.75 Nations Cap/Wash DC
55 Thomas Wallace 297 682 $55.50 Charlottesville, VA
56 Malcolm Luster 512 681 $53.75 Nations Cap/Wash DC
56 Keith Harris 37 681 $53.75 Baltimore, MD
56 Johnny Holloway Jr. 305 681 $53.75 Nations Cap/Wash DC
56 Tommy Hill 131 681 $53.75 Nations Cap/Wash DC
60 Larry Melkonian 266 680 $50.40 Cartcret-Craven
60 Freddie Abney 280 680 $50.40 Nations Cap/Wash DC
60 Ronald Davis Jr. 78 680 $50.40 Nations Cap/Wash DC
60 Kevin Solomon 336 680 $50.40 Nations Cap/Wash DC
60 Kenni Lowe Jr. 107 680 $50.40 Nations Cap/Wash DC
65 Thomas James 494 678 $48.00 Richmond, VA
66 Martinez Box 278 677 $47.00 Nations Cap/Wash DC
66 Washington Wilkerson Jr. 129 677 $47.00 Nations Cap/Wash DC
68 Derrick Kirby 21 676 $44.75 Nations Cap/Wash DC
68 David Gray Sr. 94 676 $44.75 Nations Cap/Wash DC
68 Thomas Jacks 136 676 $44.75 Baltimore, MD
68 Bernard Silver Sr. 434 676 $44.75 Richmond, VA
72 Frank Porter 262 675 $42.16 Richmond, VA
72 James Lee 322 675 $42.16 Nations Cap/Wash DC
72 Joe Godsey 173 675 $42.16 Baltimore, MD
75 Frank Hazelwood III 262 674 $39.83 Richmond, VA
75 Paul Mullings   87 674 $39.83 Nations Cap/Wash DC
75 Kevin Stone 454 674 $39.83 Greensboro, NC
78 Willie Stevens 528 673 $38.00 Nations Cap/Wash DC
78 Charles Wayne Thomas 433 673 $38.00 Richmond, VA
80 Bernard Savoy 258 672 $36.50 Nations Cap/Wash DC
80 Thurston Hall 308 672 $36.50 Nations Cap/Wash DC
82 Harold Blackwell 288 670 $35.00 Nations Cap/Wash DC
82 Robert Rollins 450 670 $35.00 Nations Cap/Wash DC
84 Leroy Holmes Sr. 323 669 $33.50 Nations Cap/Wash DC
84 Gordon Hope III 490 669 $33.50 Tidewater, VA
86 Tommie Burrell 342 668 $31.66 Nations Cap/Wash DC
86 Jeff Kenney 172 668 $31.66 Baltimore, MD
86 Monroe James 235 668 $31.66 Nations Cap/Wash DC
89 Pete Gunn 260 667 $27.85 Nations Cap/Wash DC
89 Kendall Ampy 58 667 $27.85 Richmond, VA
89 Antonio Branham 70 667 $27.85 Nations Cap/Wash DC
89 Carmichael Johnson 142 667 $27.85 Baltimore, MD
89 Clifton Pittman 409 667 $27.85 Nations Cap/Wash DC
89 Robert Campbell 459 667 $27.85 Lynchburg, VA
89 Richard Scott 251 667 $27.85 Nations Cap/Wash DC
96 Bruce Tomlin 241 667 $25.00 Lynchburg, VA

  Back to Standings