Scratch Prizes (from Prize fund)
Scratch Team (Total Funds Used = $1,500.00):
| Place | Team Name | Entry # | Score | Prize | Association |
| 1 | Let’s Kick Some Butt | 144 | 2841 | $500.00 | Baltimore, MD |
| 2 | Dolan’s | 95 | 2830 | $400.00 | Baltimore, MD |
| 3 | No Talent | 108 | 2762 | $300.00 | Nations Cap |
| 4 | Drew’s Crew | 26 | 2750 | $200.00 | Lynchburg, VA |
| 5 | Heavy Rotation | 361 | 2737 | $100.00 | Nations Cap |
Scratch Doubles (Total Funds Used = $1,050.00):
| Place | Bowler Names | Entry # | Score | Prize | Association |
| 1 | Arlen Holmes; Greg Greene | 369 | 1464 | $400.00 | Nations Cap |
| 2 | Keith Clark; Marclay Herron | 511 | 1437 | $300.00 | Fredericksburg, VA |
| 3 | Curtis Wiggins; Kevin Ribblett | 238 | 1435 | $200.00 | Nations Cap |
| 4 | Gary Young; Willie Moses | 183 | 1426 | $100.00 | Richmond, VA |
| 5 | John Murphy; Mike Marsico | 175 | 1414 | $50.00 | Nations Cap |
Scratch Singles (Total Funds Used = $750.00):
| Place | Bowler Name | Entry # | Score | Prize | Association |
| 1 | Thomas Fogle | 395 | 781 | $ 250.00 | Carteret-Craven |
| 2 | Deloid Stewart | 483 | 769 | $ 200.00 | Nations Cap |
| 3 | Purvis Burke | 81 | 766 | $ 150.00 | Baltimore, MD |
| 4 | Keith Blocker | 370 | 765 | $ 100.00 | Nations Cap |
| 5 | Trip Roberts | 178 | 763 | $ 50.00 | Richmond, VA |
What the world says about
nations and
along with
cap
This file
uploaded by
FREE Go FTP
Client