Handicap All Events Prize Listing

                                                            (Total Funds Used =  $7,047.00)

Place Bowler Name Entry # Score  Prize  Association
1 Namon Powell Sr.  431 2386 $527.01 Nations Cap
2 Jason Kessler   262 2359 $433.00 Greenville, NC
3 Jason Parham 364 2326 $367.00 Nations Cap
4 Dwain Chittams 432 2323 $317.00 Nations Cap
5 Danny Wingfield 26 2298 $275.00 Lynchburg, VA
6 James Thomas   138 2286 $239.00 Nations Cap
7 Greg Taylor 167 2284 $207.00 Lower Delaware
8 Chris Harris 261 2269 $177.00 Greenville, NC
9 Eric Mullis   123 2266 $150.00 Carteret-Craven
10 James Still 123 2265 $125.00 Carteret-Craven
11 William Schupbach 61 2257 $99.00 Nations Cap
12 Josh Eanes   332 2255 $98.00 Nations Cap
13 Mark Mead   298 2254 $97.00 Nations Cap
14 Leroy Morgan 179 2243 $95.50 Richmond, VA
14 Leonard Blount 216 2243 $95.50 Nations Cap
16 Ed Laughinghouse 262 2241 $94.00 Greenville, NC
17 Tony Mizell 177 2236 $93.00 Richmond, VA
18 Hezekiah Dillahunt Jr. 348 2233 $92.00 Henry Co, VA
19 Andre Lowe   253 2231 $91.00 Richmond, VA
20 Diane Blake   49 2227 $88.50 Nations Cap
20 Thomas Giles 134 2227 $88.50 Nations Cap
22 Courtney Barksdale 51 2225 $87.00 Nations Cap
23 Kiven Robinson 124 2224 $85.50 Nations Cap
23 Ken Kearly 425 2224 $85.50 Tidewater, VA
25 Kevin Ribblett 238 2221 $84.00 Nations Cap
26 Larry Trent Jr. 302 2220 $83.00 Lynchburg, VA
27 Erika Dunnington   512 2213 $82.00 Fredericksburg, VA
28 Bill Clark 332 2209 $80.00 Nations Cap
28 Kevin Ballard   134 2209 $80.00 Nations Cap
30 Jeff Moore   476 2206 $78.00 Hampton, VA
31 Candice Thomas 515 2202 $77.00 Nations Cap
32 Aaron Johnson   419 2200 $76.00 Hampton, VA
33 Russell Banks   280 2197 $75.00 Raleigh, NC
34 Robert Thompson 435 2195 $74.00 Richmond, VA
35 George Blackwell 23 2188 $73.00 Nations Cap
36 Barry Kesten 297 2187 $71.50 Piedmont, NC
36 Robert Smith Jr.   128 2187 $71.50 Nations Cap
38 David Kearney 461 2186 $69.00 Raleigh, NC
39 Sean Ali 334 2184 $68.00 Nations Cap
40 Janet Wood 367 2182 $66.50 Nations Cap
40 Brian Eardley 416 2182 $66.50 Baltimore, MD
42 Scott Welcher 54 2181 $65.00 Nations Cap
43 Larry Melkonian 122 2180 $64.00 Carteret-Craven
44 Oscar Harts 255 2175 $63.00 Tidewater, VA
45 Phillip Wood 173 2174 $62.00 Nations Cap
46 Thomas Dameron   288 2170 $60.00 Nations Cap
46 George Tinner 252 2170 $60.00 Nations Cap
48 Jonathan Gary 410 2169 $57.50 Hampton, VA
48 Lewis Brandon   124 2169 $57.50 Nations Cap
50 Reginald Shearard  431 2166 $56.00 Nations Cap
51 Tonda Lee 369 2165 $55.00 Nations Cap
52 Sherry Green   400 2163 $54.00 Baltimore, MD
53 Tom Moore 335 2161 $52.50 Nations Cap
53 Anthony Simms 193 2161 $52.50 Nations Cap
55 Vivian McFarland 7 2160 $50.00 Baltimore, MD
55 Ricky Williams 139 2160 $50.00 Nations Cap
57 John Satterwhite   140 2159 $48.00 Nations Cap
58 James Moore III   394 2158 $47.00 Carteret-Craven
59 Tiffani Cooper 71 2156 $46.00 Baltimore, MD
60 Donnell Johnson 313 2155 $44.50 Fredericksburg, VA
60 Harves Brown 231 2155 $44.50 Tidewater, VA
62 Tanya Beckett 515 2154 $42.50 Nations Cap
62 Samantha Granderson 354 2154 $42.50 Nations Cap
64 Anthony Johnson 250 2153 $41.00 Nations Cap
65 Sterling Hall 138 2149 $39.00 Nations Cap
66 Bernard Pines 14 2148 $37.50 Nations Cap
66 Nick Cristaudo 240 2148 $37.50 Nations Cap
68 Roy Watson 280 2147 $36.00 Raleigh, NC
69 Carlton Brown 305 2146 $34.50 Nations Cap
69 Damon Wilson   139 2146 $34.50 Nations Cap
71 Jerome Williams 98 2145 $32.50 Nations Cap
71 Michael Harris 464 2145 $32.50 Raleigh, NC
73 Marlon Sweet 98 2143 $29.33 Nations Cap
73 Stephen Fletcher 137 2143 $29.33 Nations Cap
73 Aubrey Cottrell 505 2143 $29.33 Baltimore, MD
76 Trip Roberts 178 2142 $27.00 Richmond, VA
77 Leia Trantham 387 2139 $25.50 Nations Cap
77 Joe Phillips 504 2139 $25.50 Hampton, VA

  Back to Standings